Test2
- ResearchSmiths

- Mar 4
- 2 min read
Authors | Title | Publication | Year | Publisher |
Gupta, Rohit, Sharma, Anurag; Anupam, Kumar; | Super-Resolution using GANs for Medical Imaging | Procedia Computer Science | 2020 | Elsevier |
Khullar, Kashish; Malhotra, Yishu; Kumar, Anupam; | Decentralized and Secure Communication Architecture for FANETs using Blockchain | Procedia Computer Science | 2020 | Elsevier |
Kishore, Akshat; Kumar, Anupam; Dang, Nobel; | Enhanced Image Restoration by GANs using Game Theory | Procedia Computer Science | 2020 | Elsevier |
Sharma, Rishab; Kumar, Anupam; Meena, Deepak; Pushp, Sanidhya; | Employing Differentiable Neural Computers for Image Captioning and Neural Machine Translation | Procedia Computer Science | 2020 | Elsevier |
Singh, Jodh; Tripathy, Alok; Garg, Priyam; Kumar, Anupam; | Lung tuberculosis detection using anti-aliased convolutional networks | Procedia Computer Science | 2020 | Elsevier |
Kumar, Anupam; Kumar, Aman; Jain, Sahil; Kiranmai, P; | Performance Comparison of Cryptanalysis Techniques over DES | IJRASET, May | 2016 | |
Raghav, Matta; Anupam, Kumar; | Performance Comparison for RSA and ECC in Video Steganography | International Journal of Engineering Science and Computing | 2016 | PEARL MEDIA PUBLICATIONS PVT LTD |
Singh, Asu Kumar; Kumar, Anupam; Mahmud, Mufti; Kaiser, M Shamim; Kishore, Akshat; | COVID-19 infection detection from chest X-ray images using hybrid social group optimization and support vector classifier | Cognitive Computation | 2024 | Springer US New York |
Singhal, Harshit; Kumar, Aman; Khandelwal, Shubham; Kumar, Anupam; Agarwal, Mini; | Single Image Super‐Resolution Using GANs for High‐Upscaling Factors | Smart and Sustainable Intelligent Systems | 2021 | Wiley Online Library |
Singh, Sanket; Jain, Sarthak; Khanna, Akshit; Kumar, Anupam; Sharma, Ashish; | Transfer Learning for 3‐Dimensional Medical Image Analysis | Smart and Sustainable Intelligent Systems | 2021 | Wiley Online Library |
Singh, Savitoj; Aggarwal, Bittoo; Bhardwaj, Vipin; Kumar, Anupam; | Motion Transfer in Videos using Deep Convolutional Generative Adversarial Networks | Smart and Sustainable Intelligent Systems | 2021 | Wiley Online Library |
Kumar, Anupam; Joshi, Pulkit Dutt; Aikat, Ruby; | SYSTEMS AND METHODS FOR AUTOMATED VISUAL PERCEPTUAL ASSESSMENT | 2021 | IN Patent 201,911,029,085 | |
Bansal, Sonal; Rustagi, Aditya; Kumar, Anupam; | Alzheimer's disease diagnosis based on feature extraction using optimised crow search algorithm and deep learning | International Journal of Computer Applications in Technology | 2021 | Inderscience Publishers (IEL) |
Kumar, Anupam; Ahmad, Faiyaz; Alam, Bashir; | Hybrid bio-inspired computing in medical image data analysis: A review | Intelligent Decision Technologies | 2025 | SAGE Publications Sage UK: London, England |
Kumar, Anupam; Ahmad, Faiyaz; Alam, Bashir; | Unveiling Lung Diseases in CT Scan Images With a Hybrid Bio‐Inspired Mutated Spider‐Monkey and Crow Search Algorithm | Expert Systems | 2025 | |
Kumar, Anupam; Ahmad, Faiyaz; Alam, Bashir; | Lung Disease Detection Using Hybrid Parallel Crow Search and Spider Monkey Algorithm | International Conference on Computing and Communication Networks | 2024 | Springer |
Kumar, Anupam; Ahmad, Faiyaz; Alam, Bashir; | Towards Real Time Alzheimer's Diagnosis: A PSO‐GA‐Driven Deep Learning Solution for Telemedicine | International Journal of Imaging Systems and Technology | 2025 | Wiley Online Library |

Comments